Sangsad TV Class Routine – 13th April, 2023
Class | 1st Period | 2nd Period |
National Anthem and Corona Virus Awareness (11:00 am to 11:05 am) | ||
Six | 11:05 am to 11:45 am | Mathematics and English |
Seven | 11:45 am to 12:25 pm | Mathematics and English |
Eight | 12:25 pm to 01:05 pm | Bangladesh & International Affairs and Science |
Nine | 01:05 pm to 01:45 pm | Bangle and Physics |
Ten | 01:45 pm to 02:25 pm | Mathematics and Biology |
Sangsad TV Class Routine – 15th April, 2023
Class | 1st Period | 2nd Period |
National Anthem and Corona Virus Awareness (11:00 am to 11:05 am) | ||
Six | 11:05 am to 11:45 am | Science and Bangle |
Seven | 11:45 am to 12:25 pm | Science and Bangladesh & International Affairs |
Eight | 12:25 pm to 01:05 pm | English and Bangle |
Nine | 01:05 pm to 01:45 pm | Bangladesh & International Affairs and Accounting |
Ten | 01:45 pm to 02:25 pm | Bangle and Higher Mathematics |
Sangsad TV Class Routine – 16th April, 2023
Class | 1st Period | 2nd Period |
National Anthem and Corona Virus Awareness (11:00 am to 11:05 am) | ||
Six | 11:05 am to 11:45 am | Mathematics and English |
Seven | 11:45 am to 12:25 pm | Bangle and English |
Eight | 12:25 pm to 01:05 pm | Bangladesh & International Affairs and Mathematics |
Nine | 01:05 pm to 01:45 pm | English and Accounting |
Ten | 01:45 pm to 02:25 pm | Physics and Biology |
1 Comment
Add a Comment